La Salle Player Stats
| No | Name | POS | Min | G | A | Pts | SHG | PIM |
| 8 | Branon (C), Sam | F | 51 | 1 | 3 | 4 | 0 | 0 |
| 20 | Donohue, Colin | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 21 | Donohue, Edward | F | 51 | 1 | 0 | 1 | 0 | 0 |
| 18 | Erno, Hunter | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fleming, Brayden | F | 51 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gaudette, Landon | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gonyea, Grant | D | 51 | 1 | 1 | 2 | 0 | 0 |
| 9 | Hansen (C), Brady | D | 51 | 0 | 3 | 3 | 0 | 0 |
| 15 | Hartkern , Andrew | F | 51 | 0 | 1 | 1 | 0 | 0 |
| 3 | Jarvis, Giovanni | F | 51 | 1 | 0 | 1 | 0 | 2 |
| 6 | Lashway, Ethan | D | 51 | 0 | 0 | 0 | 0 | 0 |
| 13 | Schreiber, Kellan | F | 51 | 0 | 1 | 1 | 0 | 4 |
| 4 | Van Epps, Logan | D | 51 | 1 | 0 | 1 | 0 | 0 |
| 10 | Wessels, Braden | F | 51 | 0 | 0 | 0 | 0 | 2 |
| 22 | Wiese (A), Danny | F | 51 | 2 | 0 | 2 | 1 | 0 |
| | Team Stats | | 765 | 7 | 9 | 16 | 1 | 8 |
15 items total
La Salle Goalie Stats
Storm Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 6 | Boldyrev, Andrew | F | 51 | 1 | 0 | 1 | 2 |
| 56 | Burns, Braiden | D | 51 | 0 | 0 | 0 | 10 |
| 89 | Cooper, Crosby | D | 51 | 0 | 0 | 0 | 0 |
| 45 | Countryman, Bryce | F | 51 | 0 | 0 | 0 | 0 |
| 15 | Diederich, Phillip | F | 51 | 0 | 0 | 0 | 0 |
| 18 | Duguid, Peter | D | 51 | 0 | 0 | 0 | 0 |
| 19 | Gaunt, Oliver | D | 51 | 0 | 0 | 0 | 1 |
| 20 | Graber, Ethan | D | 51 | 0 | 1 | 1 | 2 |
| 25 | Hausler, Noah | F | 51 | 0 | 0 | 0 | 0 |
| 36 | Kosier, Joe | F | 51 | 0 | 2 | 2 | 0 |
| 12 | McGovern, Keegan | F | 51 | 1 | 1 | 2 | 0 |
| 21 | Mosier , Colby | F | 51 | 0 | 0 | 0 | 0 |
| 4 | O'Donnell, Chase | F | 51 | 0 | 0 | 0 | 0 |
| 2 | Pierce, Jack | D | 51 | 0 | 0 | 0 | 0 |
| 29 | Thompson, Ethan | F | 51 | 0 | 0 | 0 | 0 |
| 98 | Trippany, Zachary | D | 51 | 0 | 0 | 0 | 0 |
| | Team Stats | | 816 | 2 | 4 | 6 | 15 |
16 items total
Storm Goalie Stats